Departments
| A Levels | 50 |
| Additional Learning Support | 3 |
| Business | 33 |
| Business Training | 1 |
| Hospitality and Business | 44 |
| Energy ACS / AM2 | 5 |
| Early Years HSC | 16 |
| Science | 1 |
| Sports Studies | 21 |
| Careers, Guidance and Counselling | 7 |
| Creative Arts | 40 |
| Early Years, Health and Social Care | 14 |
| Enrichment activities | 1 |
| Foundation Learning (14-19) | 24 |
| Foundation Skills (Adults) | 2 |
| English | 6 |
| Maths | 6 |
| ESOL | 5 |
| IT | 1 |
| Pre-employment | 3 |
| Gas, Plumbing and Electrical | 12 |
| Gas | 8 |
| Plumbing | 3 |
| Electrical | 13 |
| GNO | 3 |
| Hair Beauty & Holistic Therapy | 47 |
| Health Care and Education | 7 |
| Teacher Education | 9 |
| Childcare and Education | 8 |
| Access | 2 |
| Health and Social Care | 4 |
| Hospitality | 27 |
| Improve Your Study Skills | 3 |
| PRESS Courses | 9 |
| IT and Computing | 39 |
| Key Skills | 7 |
| Languages | 11 |
| Music Base | 17 |
| Nursery (Business support) | 1 |
| Professional Studies and Computing | 43 |
| Access Programmes | 5 |
| Business and Professional | 5 |
| Computing and IT | 8 |
| Science, Engineering and Electronics | 1 |
| Science | 19 |
| Engineering | 19 |
| Electronics | 8 |
| Motor Vehicle | 10 |
| Building Services | 6 |
| MetaCourses (Cross Courses) | 2 |
| Sports Studies | 25 |
| Supported Learning | 30 |
| Teacher Resources | 25 |
| Tourism and Aviation | 28 |
| Business Support |
| monitor |
